WHEEL BRUSHES - CORRUGATED WIRE, WITH SHANK 6 MM

Application: Routing, deburring, paint or carbon deposits removal, cleaning

//souniq.pl/wp-content/uploads/2021/11/narzedzia_precyzyjne26.jpg
//souniq.pl/wp-content/uploads/2021/10/szczotki_narzedziowe-25.png

DIMENSIONS (MM)

D A T Obr / min RPM
20 6 4 20.000
20 9 4 20.000
30 6 6 20.000
30 9 6 20.000
30 12 6 20.000
40 7 10 18.000
40 11 10 18.000
40 16 10 18.000
50 10 13 15.000
50 17 13 15.000
50 23 13 15.000
60 12 15 15.000
60 18 15 15.000
60 23 15 15.000
70 11 15 15.000
70 18 15 15.000
70 23 15 15.000
70 10 14 15.000
80 19 20 15.000

STEEL WIRE

0.15 0.20 0.30 0.50
0002-501 132 0002-501 142 - -
- 0002-501 143 - -
- 0002-502 141 - -
0002-502 132 0002-502 142 - -
- 0002-502 143 - -
- 0002-503 141 - -
0002-503 132 0002-503 142 - -
- 0002-503 143 - -
- 0002-504 141 0002-504 161 -
0002-503 132 0002-504 142 0002-504 162 -
- 0002-504 143 0002-504 163 -
- 0002-505 141 0002-505 161 -
0002-505 132 0002-505 142 0002-505 162 -
- 0002-505 143 0002-505 163 -
- 0002-506 141 0002-506 161 -
0002-506 132 0002-506 142 0002-506 162 -
- 0002-506 143 0002-506 163 -
- - - 5183-506 192
- 0002-507 142 0002-507 162 -

WHEEL BRUSHES - CORRUGATED WIRE, WITH SHANK 6 MM

Application: Routing, deburring, paint or carbon deposit removal, cleaning.

//souniq.pl/wp-content/uploads/2021/10/szczotki_narzedziowe-28.png
//souniq.pl/wp-content/uploads/2021/10/szczotki_narzedziowe-25.png

DIMENSIONS (MM)

D A T Obr / min RPM
20 6 4 20.000
20 9 4 20.000
30 6 6 20.000
30 9 6 20.000
30 12 6 20.000
40 7 10 18.000
40 11 10 18.000
40 16 10 18.000
50 10 13 15.000
50 17 13 15.000
50 23 13 15.000
60 12 15 15.000
60 18 15 15.000
60 23 15 15.000
70 11 15 15.000
70 18 15 15.000
70 23 15 15.000
80 10 20 15.000
80 19 20 15.000

STAINLESS STEEL WIRE

0.15 0.20 0.30
0002-501 332 0002-501 342 -
0002-501 333 0002-501 343 -
- 0002-502 341 -
0002-502 332 0002-502 342 -
0002-502 333 0002-502 343 -
0002-503 331 0002-503 341 -
0002-503 332 0002-503 342 -
0002-503 333 0002-503 343 -
- 0002-504 341 0002-504 361
0002-504 332 0002-504 342 0002-504 362
- 0002-504 343 0002-504 363
- 0002-505 341 0002-505 361
0002-505 332 0002-505 342 0002-505 362
- 0002-505 343 0002-505 363
- 0002-506 341 0002-506 361
0002-506 332 0002-506 342 0002-506 362
- 0002-506 343 0002-506 363
- - 5162-507 361
- 0002-507 342 0002-507 362

BRASS WIRE

0.20
-
0002-501 542
-
0002-502 542
-
-
0002-503 542
-
-
0002-504 542
-
-
0002-505 542
-
-
0002-506 542
-
-
0002-507 542

WHEEL BRUSHES - CORRUGATED WIRE, WITH SHANK 6 MM

Application: deburring, paint stripping, rust removal, descaling and slag removal, cleaning.

//souniq.pl/wp-content/uploads/2021/11/narzedzia_precyzyjne21.jpg
//souniq.pl/wp-content/uploads/2021/10/szczotki_narzedziowe-29.png

DIMENSIONS (MM)

D A T Obr / min RPM
40 5 10 4.500
50 7 10 4.500
63 9 13 4.500
75 10 16 4.500
75 15 16 4.500
100 12 22 4.500
100 17 22 4.500

STEEL WIRE

- -
0008-600 121 0003-600 111
0008-600 221 0003-600 211
0008-600 321 0003-600 311
0008-600 421 0008-600 411
0008-600 422 0003-600 412
0008-600 521 0008-600 511
0008-600 522 0003-600 512

BRASS WIRE

-
-
-
-
0502-600 451
-
-
-