Application: deburring, paint stripping, derusting, carbon deposit removal, roughing, cleaning.
D | T | B / G | Obr/min RPM |
---|---|---|---|
60 | 21 | 16 | 12.500 |
60 | 21 | M10x1.25 | 12.500 |
60 | 21 | M10x1.50 | 12.500 |
60 | 21 | M14x2.00 | 12.500 |
75 | 23 | 16 | 12.500 |
75 | 23 | M10x1.25 | 12.500 |
75 | 23 | M10x1.50 | 12.500 |
75 | 23 | M14x2.00 | 12.500 |
75 | 23 | 5/8”x11NC | 12.500 |
0.20 | 0.30 | 0,30 |
---|---|---|
1602-613 141 | 1602-613 161 | 1602-613 361 |
5262-613 141 | 5262-613 161 | - |
0102-613 141 | 0102-613 161 | - |
0002-613 141 | 0002-613 161 | 0002-613 361 |
1602-613 142 | 1602-613 162 | 1602-613 362 |
5652-613 142 | 5652-613 162 | - |
0102-613 142 | 0102-613 162 | - |
0002-613 142 | 0002-613 162 | 0002-613 362 |
0802-613 142 | 0802-613 162 | 0802-613 362 |
Application: abrasion, deburring, paint stripping, rust removal, slag removal, roughing, cleaning.
D | T | B / G | Obr/min RPM |
---|---|---|---|
80 | 25 | 20.00 | 8.500 |
80 | 25 | 22,20 | 8.500 |
80 | 25 | M14x2,00 | 8.500 |
80 | 25 | 5/8"x11NC | 8.500 |
100 | 30 | 22,20 | 8.500 |
100 | 30 | M14x2,00 | 8.500 |
100 | 30 | 5/8"x11NC | 8.500 |
125 | 30 | 22,20 | 6.500 |
125 | 30 | M14x2,00 | 6.500 |
125 | 30 | 5/8"x11NC | 6.500 |
140 | 35 | M14x2,00 | 8.500 |
140 | 35 | 5/8"x11NC | 8.500 |
150 | 40 | M14x2,00 | 4.500 |
150 | 40 | 5/8"x11NC | 4.500 |
0.20 | 0.30 | 0.38 | 0.50 |
---|---|---|---|
- | 0002-603 163 | - | - |
1902-603 143 | 1902-603 163 | - | - |
0002-613 143 | 0002-613 163 | - | 0002-613 193 |
0802-613 143 | 0802-613 163 | - | - |
0002-603 144 | 0002-603 164 | - | 0002-603 194 |
0002-613 144 | 0002-613 164 | - | 0002-613 194 |
0802-613 144 | 0802-613 164 | - | 0802-613 194 |
0002-603 145 | 0002-603 165 | - | 0002-603 195 |
0002-613 145 | 0002-613 165 | - | 0002-613 195 |
0802-613 145 | 0802-613 165 | - | 0802-613 195 |
- | - | 0004-613 175 | 0004-613 195 |
- | - | 0804-613 175 | 0804-613 195 |
0002-613 146 | 0002-613 166 | - | 0002-613 196 |
0802-613 146 | 0802-613 166 | - | 0802-613 196 |
D | T | B / G | Obr/min RPM |
---|---|---|---|
80 | 25 | 20 | 8.500 |
80 | 25 | 22,2 | 8.500 |
80 | 25 | M14x2,0 | 8.500 |
80 | 25 | 5/8"x11NC | 8.500 |
100 | 30 | M14x2,0 | 8.500 |
100 | 30 | 5/8"x11NC | 8.500 |
125 | 30 | M14x2,0 | 6.500 |
125 | 30 | 5/8"x11NC | 6.500 |
140 | 35 | M14x2,0 | 8.500 |
140 | 35 | 5/8"x11NC | 8.500 |
150 | 40 | M14x2,0 | 4.500 |
150 | 40 | 5/8"x11NC | 4.500 |
0.30 | 0.38 |
---|---|
0002-603 363 | - |
1902-603 363 | - |
0002-613 363 | - |
0802-613 363 | - |
0002-613 364 | - |
0802-613 364 | - |
0002-613 365 | - |
0802-613 365 | - |
- | 0004-613 375 |
0804-613 375 | - |
- | - |
- | - |
0.30 |
---|
- |
- |
0002-613 063 |
0802-613 063 |
0002-613 064 |
0802-613 064 |
0002-613 065 |
0802-613 065 |
- |
- |
0002-613 066 |
0802-613 066 |