PEN BRUSHES – CORRUGATED WIRE WITH SHANK 6 MM

Application: routing, deburring, removing rust, varnish, slag, carbon deposits, polishing, cleaning.

//souniq.pl/wp-content/uploads/2021/11/narzedzia_precyzyjne16.jpg
//souniq.pl/wp-content/uploads/2021/10/szczotki_narzedziowe-35.png

DIMENSIONS [mm]

D T K L Obr / min RPM
10 20 10 40 20.000
17 25 15 45 18.000
25 25 22 50 18.000
30 25 28 45 15.000

STEEL WIRE

0.20 0.30 0.50
0003-509 141 0003-509 161 0003-509 191
0002-509 142 0002-509 162 0002-509 192
0002-509 143 0002-509 163 0002-509 193
0002-509 144 0002-509 164 0002-509 194

DIMENSIONS (MM)

D T K L Obr / min RPM
10 20 10 40 20.000
17 25 15 45 18.000
25 25 22 50 18.000
30 25 28 45 15.000

STEEL WIRE

0.20 0.30
0003-509 341 0003-509 361
0002-509 342 0002-509 362
0002-509 343 0002-509 363
0002-509 344 0002-509 364

DIMENSIONS [mm]

D T K L Obr / min RPM
10 20 10 40 20.000
17 25 15 45 18.000
25 25 22 50 18.000
30 25 28 45 15.000

STEEL WIRE

0.20 0.30
0003-509 341 0003-509 361
0002-509 342 0002-509 362
0002-509 343 0002-509 363
0002-509 344 0002-509 364

DIMENSIONS [mm]

D T K L Obr / min RPM
10 20 10 40 20.000
17 25 15 45 18.000
25 25 22 50 18.000
30 25 28 45 15.000

BRASS WIRE

0.20 0.30
0003-509 541 0003-509 561
0002-509 542 0002-509 562
0002-509 543 0002-509 563
0002-509 544 0002-509 564

DIMENSIONS (MM)

D T K L Obr / min RPM
12 20 10 40 4.500
17 25 15 45 4.500
25 30 24 50 4.500
30 35 29 50 4.500

STEEL WIRE

0.30
0008-509 161
0008-509 162
0008-509 163
0008-509 164