WHEEL BRUSHES

Application: Deburring, paint stripping, slag removal, carbon deposit, matting the surface, cleaning after welding.

//souniq.pl/wp-content/uploads/2021/11/narzedzia_precyzyjne11.jpg
//souniq.pl/wp-content/uploads/2021/10/szczotki_narzedziowe-7.png

DIMENSIONS (mm):

D A T B Obr/min RPM
100 12 20 22,2 12.500
115 12 23 22,2 12.500
115 12 23 M14x2.0 12.500
125 13 28 22,2 12.500
125 13 28 M14x2.0 12.500
150 13 37 22,2 12.000
178 13 42 22,2 12.000

STEEL WIRE:

0.35 0.50 0.80
0002-621 131 0002-621 151
0002-631 131 0002-631 151
0402-631 131 0402-631 151
6152-631 131 2202-631 151
1402-631 131 1402-631 151
0002-621 131 0002-621 151 0002-641 181
0002-631 131 0002-631 151 0002-653 181

DIMENSIONS (MM):

D A T B Obr/min RPM
100 12 20 22,2 12.500
115 12 23 22,2 12.500
115 12 23 M14x2.0 12.500
125 13 28 22,2 12.500
125 13 28 M14x2.0 12.500
150 13 37 22,2 12.000
178 13 42 22,2 12.000

STAINLESS STEEL WIRE:

0.35 0.50 0.80
0002-621 351
0002-631 331 0002-631 351
0402-631 331 0402-631 351
2202-631 331 2202-631 351
1402-631 331 1402-631 351
0002-641 351
0002-653 351