Application: deburring, paint stripping, carbon deposits removal, matting, cleaning.


| D | A | T | B min - max | R | Obr / min RPM |
|---|---|---|---|---|---|
| 150 | 13 | 37 | 22.2 | - | 12.000 |
| 178 | 13 | 42 | 22.2 | - | 12.000 |
| 200 | 13 | 42 | 20 - 40 | 50.8 | 8.500 |
| 200 | 26 | 42 | - | 50.8 | 8.500 |
| 200 | 35 | 42 | - | 35 | 8.500 |
| 250 | 15 | 42 | 25.4 – 40 | - | 4.500 |
| 300 | 18 | 55 | 25.4 – 40 | - | 3.600 |
| 0.35 | 0.50 |
|---|---|
| 0002-641 131 | 0002-641 151 |
| 0002-653 131 | 0002-653 151 |
| 0002-664 131 | 0002-664 151 |
| - | 0002-664 152 |
| - | 0002-664 153 |
| 0002-641 131 | 0002-641 151 |
| 0002-653 131 | 0002-653 151 |
| D | A | T | B min - max | R | Obr / min RPM |
|---|---|---|---|---|---|
| 150 | 13 | 37 | 22.2 | - | 12.000 |
| 178 | 13 | 42 | 22.2 | - | 12.000 |
| 200 | 13 | 42 | 20 - 40 | 50.8 | 8.500 |
| 200 | 26 | 42 | - | 50.8 | 8.500 |
| 200 | 35 | 42 | - | 35 | 8.500 |
| 250 | 15 | 42 | 25.4 – 40 | - | 4.500 |
| 300 | 18 | 55 | 25.4 – 40 | - | 3.600 |
| 0.80 |
|---|
| 0002-641 181 |
| 0002-653 181 |
| 0002-664 181 |
| - |
| - |
| 0002-676 181 |
| 0002-686 181 |
| 0.50 |
|---|
| 0002-641 351 |
| 0002-653 351 |
| - |
| - |
| - |
| - |
| - |