Application: deburring, paint stripping, deslagging, carbon deposits removal, matting, cleaning.
D | A | T |
---|---|---|
75 | 11 | 15 |
100 | 13 | 23 |
100 | 13 | 23 |
125 | 15 | 35 |
125 | 15 | 35 |
150 | 16 | 32 |
178 | 18 | 45 |
200 | 19 | 38 |
250 | 22 | 35 |
300 | 26 | 58 |
B min. | B max | R | - |
---|---|---|---|
- | 13 | - | - |
13 | 20 | - | - |
13 | 30 | - | - |
13 | 20 | - | - |
13 | 20 | - | - |
13 | 32 | - | - |
13 | 32 | - | - |
19 | 40 | 50,8 | 4-M |
20 | 40 | 50,8 | 4-M |
20 | 40 | 50,8 | 4-M |
min |
---|
10.000 |
8.000 |
8.000 |
6.000 |
6.000 |
6.000 |
6.000 |
4.500 |
3.600 |
3.000 |
0,20 mm Poz. No. | 0,30 mm Poz. No. |
---|---|
0002-511 141 | 0002-511 161 |
- | 0002-522 161 |
0002-522 141 | - |
- | 0002-532 161 |
0002-532 141 | - |
0002-544 141 | 0002-544 161 |
0002-554 141 | 0002-554 161 |
0002-566 141 | 0002-566 161 |
0002-576 141 | 0002-576 161 |
0002-587 141 | 0002-587 161 |
D | A | T |
---|---|---|
75 | 11 | 15 |
100 | 13 | 23 |
100 | 13 | 23 |
125 | 15 | 35 |
125 | 15 | 35 |
150 | 16 | 32 |
178 | 18 | 45 |
200 | 19 | 38 |
250 | 22 | 35 |
300 | 26 | 58 |
B min. | B max | R | - |
---|---|---|---|
- | 13 | - | - |
13 | 20 | - | - |
13 | 30 | - | - |
13 | 20 | - | - |
13 | 20 | - | - |
13 | 32 | - | - |
13 | 32 | - | - |
19 | 40 | 50,8 | 4-M |
20 | 40 | 50,8 | 4-M |
20 | 40 | 50,8 | 4-M |
min |
---|
10.000 |
8.000 |
8.000 |
6.000 |
6.000 |
6.000 |
6.000 |
4.500 |
3.600 |
3.000 |
0,20 mm Poz. No. | 0,30 mm Poz. No. |
---|---|
0002-511 341 | 0002-511 361 |
0002-522 341 | 0002-522 361 |
- | - |
0002-532 341 | 0002-532 361 |
- | - |
0002-544 341 | 0002-544 361 |
0002-554 341 | 0002-554 361 |
0002-566 341 | 0002-566 361 |
0002-576 341 | 0002-576 361 |
0002-587 341 | 0002-587 361 |
Application: deburring, paint stripping, deslagging, carbon deposits removal, matting, cleaning.
D | A | T |
---|---|---|
75 | 16 | 19 |
100 | 23 | 20 |
100 | 23 | 28 |
125 | 30 | 22 |
125 | 30 | 30 |
150 | 25 | 21 |
150 | 25 | 30 |
150 | 29 | 30 |
150 | 29 | 37 |
178 | 38 | 23 |
178 | 38 | 32 |
178 | 38 | 38 |
200 | 38 | 20 |
200 | 38 | 30 |
200 | 38 | 38 |
250 | 47 | 28 |
250 | 47 | 38 |
250 | 47 | 55 |
300 | 50 | 32 |
300 | 50 | 44 |
B min. | B max | R |
---|---|---|
- | - | 20 |
20 | - | 30 |
20 | - | 30 |
20 | - | 30 |
20 | - | 30 |
31,75 | - | 50,8 |
31,75 | - | 50,8 |
31,75 | - | 50,8 |
31,75 | - | 50,8 |
31,75 | - | 50,8 |
31,75 | - | 50,8 |
31,75 | - | 50,8 |
31,75 | - | 80 |
31,75 | - | 80 |
31,75 | - | 80 |
20 | 50,8 | 100 |
20 | 50,8 | 100 |
20 | 50,8 | 100 |
25,4 | 50,8 | 120 |
25,4 | 50,8 | 120 |
min |
---|
10.000 |
8.000 |
8.000 |
6.000 |
6.000 |
6.000 |
6.000 |
6.000 |
6.000 |
6.000 |
6.000 |
6.000 |
4.500 |
4.500 |
4.500 |
3.600 |
3.600 |
3.600 |
3.000 |
3.000 |
0,20 mm Poz. No. | 0,30 mm Poz. No. |
---|---|
9902-511 142 | 9902-511 162 |
9902-522 142 | 9902-522 162 |
9902-522 143 | 9902-522 163 |
9902-532 142 | 9902-532 162 |
9902-532 143 | 9902-532 163 |
9902-544 441 | 9902-544 461 |
9902-544 442* | 9902-544 462* |
9902-544 142 | 9902-544 162 |
9902-544 143 | 9902-544 163 |
9902-554 441 | 9902-554 461 |
9902-554 142 | 9902-554 162 |
9902-554 143 | 9902-554 163 |
9902-566 441 | 9902-566 461 |
9902-566 142 | 9902-566 162 |
9902-566 143 | 9902-566 163 |
9902-576 142 | 9902-576 162 |
9902-576 143 | 9902-576 163 |
- | 9902-576 464 |
9902-587 142 | 9902-587 162 |
9902-587 143 | 9902-587 163 |
D | A | T |
---|---|---|
75 | 16 | 19 |
100 | 23 | 20 |
100 | 23 | 28 |
125 | 30 | 22 |
125 | 30 | 30 |
150 | 25 | 21 |
150 | 25 | 30 |
150 | 29 | 30 |
150 | 29 | 37 |
178 | 38 | 23 |
178 | 38 | 32 |
178 | 38 | 38 |
200 | 38 | 20 |
200 | 38 | 30 |
200 | 38 | 38 |
250 | 47 | 28 |
250 | 47 | 38 |
250 | 47 | 55 |
300 | 50 | 32 |
300 | 50 | 44 |
B min. | B max | R |
---|---|---|
- | - | 20 |
20 | - | 30 |
20 | - | 30 |
20 | - | 30 |
20 | - | 30 |
31,75 | - | 50,8 |
31,75 | - | 50,8 |
31,75 | - | 50,8 |
31,75 | - | 50,8 |
31,75 | - | 50,8 |
31,75 | - | 50,8 |
31,75 | - | 50,8 |
31,75 | - | 80 |
31,75 | - | 80 |
31,75 | - | 80 |
20 | 50,8 | 100 |
20 | 50,8 | 100 |
20 | 50,8 | 100 |
25,4 | 50,8 | 120 |
25,4 | 50,8 | 120 |
min |
---|
10.000 |
8.000 |
8.000 |
6.000 |
6.000 |
6.000 |
6.000 |
6.000 |
6.000 |
6.000 |
6.000 |
6.000 |
4.500 |
4.500 |
4.500 |
3.600 |
3.600 |
3.600 |
3.000 |
3.000 |
0,35 mm Poz. No. | 0,50 mm Poz. No. |
---|---|
- | - |
- | - |
- | - |
- | - |
- | - |
9902-544 471 | 9902-544 491 |
9902-544 472* | 9902-544 492* |
9902-544 172 | 9902-544 192 |
9902-544 173 | 9902-544 193 |
9902-554 471 | 9902-554 491 |
9902-554 172 | 9902-554 192 |
9902-554 173 | 9902-554 193 |
9902-566 471 | 9902-566 491 |
9902-566 172 | 9902-566 192 |
9902-566 173 | 9902-566 193 |
- | 9902-576 192 |
9902-576 173 | 9902-576 193 |
9902-576 474 | - |
- | 9902-587 192 |
- | 9902-587 193 |